CSR Projects in FY-2023-2024
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Distribution of Artificial Limbs Mfg. Corpn. Of India, Kanpur at Ranchi, Jharkhand | (ii) Promoting livelihood enhancement | ₹ 8,000 |
2. | Yuva Rangmanch, Ranchi, Jharkhand | (v) Promoting rural culture | ₹ 1,00,000 |
3. | Pestalozzi Children’s Education Society, Ranchi, Jharkhand (CSR00052369) | Public Welfare Trust | ₹ 1,00,000 |
4. | District Health Society, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 19,861 |
5. | Nidhi Collection – Distribution of Indian National Flag, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 41,895 |
6. | Nutan Pahan Mukhia, Village Haratu, Tatisilwai, Ranchi – R.O. Water Plant, Ranchi, Jharkhand | (ii) Promoting livelihood enhancement | ₹ 1,18,000 |
7. | Karma Festival Mahilong, Ranchi Veena Kumari, Ranchi, Jharkhand | (v) Promoting rural culture | ₹4,001 |
8. | Karma Festival Silwai Ranchi Nutan Pahan Ranchi, Jharkhand | (v) Promoting rural culture | ₹ 5,001 |
9. | Bharat Sevashram Sangha, Ranchi, Jharkhand (CSR00000812) | Public Welfare Trust | ₹ 1,00,000 |
10. | Vishal Kumar- Atheletics, Ramgarh, Jharkhand | (vii) promote rural sports | ₹ 25,000 |
11. | Sapna Kumari – Atheletics, Ramgarh, Jharkhand | (vii) promote rural sports | ₹ 25,000 |
12. | Vishal Bahadur – Atheletics, Ranchi Jharkhand | (vii) promote rural sports | ₹ 25,000 |
13. | Chorus Industries – Distribution of Woolen Garments at Mahilong Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 1,85,990 |
14. | Bhagwan Mahaveer Viklang Sahayata Samiti, Ranchi, Jharkhand (CSR00001480) | Public Welfare Trust | ₹ 1,00,000 |
15. | Bharat Sevashram Sangha, Ranchi, Ranchi, Jharkhand (CSR00000812) | Public Welfare Trust | ₹ 1,00,000 |
16. | Water Pump, Ranchi, Jharkhand | (ii) Promoting livelihood enhancement | ₹ 9,699 |
17. | Deepsikha, Ranchi, Jharkhand (CSR00047262) | Public Welfare Trust | ₹ 50,000 |
18. | Vanvasi Kalyan Kendra, Ranchi, Jharkhand (CSR00010817) | Public Welfare Trust | ₹ 51,000 |
19. | Sarvangin Gram Vikas Sanstha, Khunti, Ranchi, Jharkhand | Public Welfare Trust | ₹ 50,000 |
20. | Seva Bharti, Ranchi, Jharkhand (CSR00012631) | Public Welfare Trust | ₹ 40,000 |
21. | Karra Purna Sai, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 21,700 |
22. | Ekal Arogya Prakalp, Ranchi, Jharkhand (CSR00005059) | Public Welfare Trust | ₹ 25,000 |
23. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand (CSR00010934 | Public Welfare Trust | ₹ 45,151 |
President IPS Officers Wives Association Ranchi, Jharkhand | ₹ -7,000 | ||
President IPS Officers Wives Association Ranchi, Jharkhand | ₹ -7,000 | ||
DGSOL Infotech Private Ltd., Ranchi, Jharkhand | Web Site Maintenance Charges | ₹ 7,080 | |
Total Spent | ₹ 12,43,378 |
CSR Projects in FY-2022-2023
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Distribution of School Bags & 4G Smart Phones for smart classess at Mahilong, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 42,014 |
2. | Tree Plantation -Forest Department, Ranchi, Jharkhand | (iv) Promoting environmental sustainability | ₹ 13,452 |
3. | Distribution of Tiranga Flag – Indian National Flag Ghar Ghar Tiranga at Ranchi, Jharkhand | MCA Circular No. 08/2022 dated 26.07.2022 | ₹ 3,28,131 |
4. | Distribution of Sarees on Karma Festival at Mahilong, Ranchi, Jharkhand | (v) Promoting rural culture | ₹ 5,000 |
5. | Distribution of Hearing Aid Equipments at Mahilong and Bajpur, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 29,000 |
6. | Grant for research Mass Organic Food Production to BIT Mesra, Ranchi, Jharkhand | (iv) Promoting agro mass food production | ₹ 25,000 |
7. | Distribution of Woollen Blankets at Mahilong, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 1,34,001 |
8. | Distribution of Woollen Garments at Mahilog Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 1,31,393 |
9. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 5,00,000 |
10. | Donation for Samshan Ghat, Nagaur, Rajasthan | (ii) Promoting livelihood enhancment | ₹ 1,00,000 |
11. | Computer for Saraswati Sishu Vidya Mandir, Chutia Ranchi, Jharkhand | (ii) Promoting Education | ₹ 16,050 |
12. | Distribution of Books at Birsa Munda DAV Residential Public School, Bundu Jharkhand | (ii) Promoting Education | ₹ 3,51,200 |
13. | Distribution of Books, Stationery & Sports items Rajkiyakrit Utkrmit Madhya Vidalaya, Mahilong, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 51,788 |
14. | Sarhul – Promote tribal art and culture in the society at Mahilong, Ranchi, Jharkhand | (v) Promoting rural culture | ₹ 3,100 |
15. | Financial Assistance for housing purpose for welfare of the women at Mahilong, Ranchi, Jharkhand | (ii) promoting women livelihood enhancement | ₹ 1,00,000 |
16. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 2,89,272 |
Total Spent | ₹ 21,19,401 |
CSR Projects in FY-2021-2022
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Contribution for Covid Relif Work Paradise, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 25,000 |
2. | Contribution for Covid Relif Ranchi Medical Oxygen ESIC Model Hospital, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 36,300 |
3. | Tree Plantation – Forest Department, Ranchi, Jharkhand | (iv) Promoting environmental sustainability | ₹ 10,000 |
4. | Contribution for Medical Equipments to CCL Hospital & others Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 1,78,569 |
5. | Contribution for Touchless Sanitizer Dispenser to Nagarmal Modi Seva Sadan, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 7,500 |
6. | Distribution of Electrocic Equipments Laptop, Smart Phone etc for online study, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 13,200 |
7. | Tree Plantation – Forest Department, Ranchi, Jharkhand | (iv) Promoting environmental sustainability | ₹ 7,500 |
8. | Distribution of Woolen Blankets in winter, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 16,200 |
9. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 5,00,000 |
10. | Tree Plantation – Forest Department, Ranchi, Jharkhand | (iv) Promoting environmental sustainability | ₹ 14,160 |
Total Spent | ₹ 8,08,429 |
CSR Projects in FY-2020-2021
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Contribution for Covid 19 relief work at various locations in Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 2,29,984 |
2. | PM CARES Fund for Covid 19 Pandemic, New Delhi | ef. No. CSR-05/1/2020-CSR-MCA dated 28.03.2020 | ₹ 50,000 |
3. | Paradise NGP Covid-19 Relief Work, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 12,000 |
4. | Contribution for High Flow Oxyzen Machine to Nagarmal Modi Seva Sadan, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 2,50,800 |
5. | Distribution of Woolen Blankets in winter, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 20,004 |
6. | Contribution for two class room in school through Nagrik Vikas Samitee, institution regd. U/s 80G if Income Tax Act at Jaipur, Rajasthan | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 10,00,000 |
7. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 31,81,772 |
Total Spent | ₹ 47,44,560 |
CSR Projects in FY-2019-2020
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Contribution for Steel Railing in mandir at Mahilog Village, Ranchi, Jharkhand | (ii) Livelihood enhancement Projects | ₹ 40,000 |
2. | Distribution of Woolen Blankets in winter, Ranchi, Jharkhand | (i) Promoting Healthcare | ₹ 15,200 |
3. | Contribution for Safe Drinking Water RO at Mahilong Village, Ranchi, Jharkhand | (i) Making available safe drinking Water | ₹ 4,01,200 |
4. | Contribution for Maruti Van for School Bus Facilities, Computer, Projector rtc to Seth Harikisan Somani Adarsh Vidya Mandir Sambhar Lake, Jaipur, Rajasthan | (ii) Promoting Education | ₹ 5,69,135 |
5. | Contribution for distribution of Food Packets in Covid-19 through Shree Maheshwary Sabha, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 50,000 |
6. | Distribution of Cloth Masks in Covid-19, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 7,847 |
Total Spent | ₹ 10,83,382 |
CSR Projects in FY-2018-2019
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Contribution to President IPS Officers Wives Association Ranchi, Jharkhand | (ii) Livelihood enhancement Projects | ₹ 14,000 |
2. | Distribution of Sports items in mahilong Village, Ranchi, Jharkhand | (vii) Promoting sports in rural area | ₹ 51,812 |
3. | Distribution of Woolen Blankets at Mahilong village, Ranchi, Jharkhand | (i) Promoting Healthcare | ₹ 94,900 |
Total Spent | ₹ 1,60,712 |